2006
Birth year
Il/lui
Gender pronouns
4
Best rank
59
Wins
107
Losses
1025
Points
Doing okay
Self assessment
35.54 %
Win/Loss
A large amount
Experience
Past Tournaments 2025 |
# | |
|---|---|---|
| Kbird Japan Impact Dojo | Lausanne | 5th |
Past Tournaments 2024 |
# | |
|---|---|---|
| Leman Colosseum II | Rte d'Hermance 110 | 33rd |
| KoG THE LAST | Bernstrasse 59 | 9th |
Past Tournaments 2023 |
# | |
|---|---|---|
| CROWN | Bernstrasse 59 | 25th |
| GamingHotel 2023 | Guido A. Zäch Str. 2 | 65th |
| Frismash Swiss Cup 2023! Vitaminé par Andros | Departement Für Geowissenschaften | 33rd |
| Frismash Easter Cup | Departement Für Geowissenschaften | 33rd |
| Point Rock Smash Tournament #5 | Av. Maurice-Troillet 1 | 7th |
| Polymanga SSBU Tournament 2023 | Av. Claude-Nobs 5 | 25th |
| Exploria Smash Episode 12 | Av. des Découvertes 3 | 33rd |
Past Tournaments 2022 |
# | |
|---|---|---|
| Frismash Christmas Cup #1 | Rue de Morat 8 | 25th |
| Hyper Mash | Av. d'Epenex 6 | 25th |
| Frismash Swiss Cup #2 | Rue de l'Hôpital 2 | 65th |
| SSBU Weekly Burgdorf #2 KW32 2022 | Sajdiski's Kingdom of Games | 4th |
| noetic x Frismash #6 | Rue de l'Abbé-Bovet 4 | 17th |
| Frismash x Noetic 4/12 | Rue de l'Abbé-Bovet 4 | 9th |
| E-Caribana Qualifier | Av. des Découvertes 1 | 49th |
| Lyamarth x Erupt Lounge | Parkterrasse 14 | 17th |
| Polymanga 2022 Super Smash Bros. Ultimate tournament | Av. Claude-Nobs 5 | 9th |
| Noetic x Frismash 3/12 | Rue de l'Abbé-Bovet 4 | 13th |
| Noetic x Frismash 2/12 | - | 17th |
| Noetic x Frismash - February 2022 | - | 17th |
Past Tournaments 2021 |
# | |
|---|---|---|
| Full House #2 | Ecuvillens | 22nd |
| Frismash Garage #14 | Route du village 38 | - |
| Special New DLC Tournament | Route du village 38 | - |
| Smash in Tuilière | Lausanne | 97th |
| Frismash Garage #13 | Route du village 38 | 13th |
| GYAH - Get Your Ass Here | Lausanne | 49th |
| Frismash Garage #12 | Ecuvillens | 13th |
| Frismash Garage #11 | Ecuvillens | 9th |
| Full House #1 | 1730 Ecuvillens | 17th |
| Frismash Garage #10 | 1730 Ecuvillens | 13th |
| SSBU Weekly Ecuvillens KW21 2021 | route du village 38 | 9th |
| SSBU Weekly Ecuvillens KW20 2021 | route du village 38 | 7th |
| SSBU Weekly Ecuvillens KW19 2021 | route du village 38 | 9th |
| SSBU Weekly Burgdorf KW19 2021 | Sajdiski's Kingdom of Games | 9th |
Joined teams |
|
|---|---|
| Frismash | FS |


Comment
Link enfant est fondamentalement raciste...