Communities
The German SSBU Community can be roughly divided into eight regions. Click on a federal state to find out more about the associated region.
| Snormanda | 20 | |
| Siggi | 15 | |
| zirkusisdead | 6 | |
| foxboysagasuperstars | 5 | |
| Blaxk_Smoke | 1 | |
| mvsmash | 1 |
The German SSBU Community can be roughly divided into eight regions. Click on a federal state to find out more about the associated region.
| 19 November | Lounge Angle #103 |
|
| 19 November | RAW - Regionales Augsburg Weekly #17 |
|
| 20 November | Bremen Weekly Ultimate #220 |
|
| 20 November | Local Smash Dojo #210 |
|
| 20 November | Munich Smash Night 20.11.26 |
|
| 20 November | Puschi Smash #1 |
|
| 20 November | Key to Victory! Weekly #138 |
|
| 20 November | CoreGamerTreff Weekly - Special Edition! #100 |
|
| 20 November | Mini MEW 2 |
|
| 21 November | Baltic Brawl #15 |
|
Here could be your advertisement (Contact)