1994
Birth year
He/Him
Gender pronouns
1
Best rank
141
Wins
85
Losses
3395
Points
Advanced
Self assessment
62.39 %
Win/Loss
A large amount
Experience
Player
Roles
Past Tournaments 2022 |
# | |
|---|---|---|
| Rise of PPT | Lehrter Str. 68 | 17th |
| Smash&Chill "Reloaded" #2 | Wikingerufer 9A | 7th |
| BREXIT SUMMIT #71 | Berlin | 5th |
| Boot Up Series #2 | Tiefwerderweg 28 | 4th |
| BREXIT SUMMIT #69 | Berlin | 5th |
| VirtuaSmash #19 | Kleine Burg 15 | 13th |
| BREXIT SUMMIT #67 | Berlin | 2nd |
| BREXIT SUMMIT #66 | 1st | |
| Brexit Summit Mini | 3rd | |
Past Tournaments 2021 |
# | |
|---|---|---|
| Smash&Chill "Reloaded" #1 | 19th | |
| Tru4's Spotlight 3 - Newcomer | 13th | |
| Boot Up Series: The Beginning | 7th | |
| DUST #3 - HALLOWEEN MOVES | 7th | |
| DATEV Ultimate Series - Conquest (Circuit Final) | 33rd | |
| LEVEL UP #2 | 1st | |
| Hallunken #4 Espirit Battle | 3rd | |
| VirtuaSmash #14 | 17th | |
| DATEV Ultimate Series - Prelude #5 | 7th | |
| D.U.S. Weekly #10 | - | 7th |
Past Tournaments 2020 |
# | |
|---|---|---|
| DUST #2 - Rush B | 5th | |
| Berlin.exe Loading | 9th | |
| LVL- World of Gaming Special CSD Smash | 13th | |
| VirtuaSmash #13 | 13th | |
| Smash&Chill Vol. 17 | 2nd | |
| Final Smash DNA | 7th | |
| Smash & Chill Vol. 16 | 5th | |
| Dreamhack Leipzig 2020 | 25th | |
| Smash DNA 5 Reloaded | Misfits alienwarecenter for esports | 5th | |
Past Tournaments 2019 |
# | |
|---|---|---|
| Super Smash DNA 2 | 9th | |
| Smash & Chill Vol. 15 | 9th | |
| Smash DNA 4 @Misfits Gaming Alienware Center | 7th | |
| DUST - Dresden Ultimate Smash Tournament #1 | 13th | |
| Smashwick #4 | 97th | |
| Smash DNA @Misfits #3 | 13th | |
| Smash & Chill Vol.14 | 9th | |
| Smash & Chill Vol.13 | 7th | |
| Smash & Chill Vol.12 | 7th | |
| Super Smash DNA | 25th | |
| Smash & Chill Vol. 11 | 5th | |
| Smash & Chill Vol.10 | 13th | |
| VirtuaSmash #6 | 33rd | |
| Smash DNA | 17th | |
