1997
Birth year
He/Him
Gender pronouns
3
Best rank
92
Wins
130
Losses
1230
Points
Intermediate
Self assessment
41.44 %
Win/Loss
A large amount
Experience
Past Tournaments 2024 |
# | |
---|---|---|
SBZ-Smashfest #6 | Gutstrasse 128 | - |
xXSBZ-SmashfestXx | Gutstrasse 128 | - |
Past Tournaments 2022 |
# | |
---|---|---|
SSBU Weekly Burgdorf KW42 2022 replace | Burgdorf | 9th |
Lyamarth x Erupt Lounge | Parkterrasse 14 | 13th |
Eat This Smash #15 | Limbecker Pl. 1a | 13th |
EatThis Smash #14 | Limbecker Pl. 1a | 13th |
Orcus Smash #7 | Güterstrasse 99 | 49th |
RCADIA SMASH 2 | Oberer Landweg 27 | - |
SEL SSBU Fight Series Qualifier #1 2022 Amateur Bracket | Erupt | 3rd |
SEL SSBU Fight Series Qualifier #1 2022 | Erupt | 9th |
Saint Smash #8 | - | 33rd |
EatThis Smash #6 | Limbecker Pl. 1a | - |
Past Tournaments 2021 |
# | |
---|---|---|
PK Bern Erupted #5 Amateur Bracket | Erupt | 5th |
PK Bern Erupted #5 powered by CATURIX | Erupt | 13th |
Orcus Smash #6: DeepFreeze Edition | Basel | 49th |
TGM eSports Unlimited | 65th | |
Local Smash Dojo #12 | 5th | |
DigiKomi x Amazon - Smash Bootcamp Night | 13th | |
HardRead @ Herofest 2021 | Bern | 33rd |
PK Bern Erupted #3 Amateur Bracket | Erupt | 9th |
PK Bern Erupted #3 powered by CATURIX | Erupt | 25th |
PK Bern Erupted #1 Amateur Bracket | Erupt | 9th |
PK Bern Erupted #1 | Erupt | 17th |
ERUPT pre-opening event | Erupt | 13th |
Past Tournaments 2020 |
# | |
---|---|---|
PK Bern #10 | SAC Clublokal | - |
Orcus Smash #3 | Basel, CH | 33rd |
UltiMon onTour: Bern | Bern | 17th |
Past Tournaments 2019 |
# | |
---|---|---|
Unismash #7- Ultimate Birthday | 97th | |
HeroFest 2019 Smash Bros Ultimate - Nintendo Tournament | Bern, CH | 49th |
Game City 2.0 | Zürich, CH | 9th |
PK Bern #7 | SAC Clublokal | 17th |
UltiMon 6 | Wettingen, CH | 17th |
Exodus 2 | Zug, CH | 49th |
Magische Miesmuschel #2 | 25th | |
PK Bern #4 Amateur Bracket | SAC Clublokal | 7th |
PK Bern #4 | SAC Clublokal | - |
SSBU - BLICK ESPORTS MASTERS CUP #4 | Biberist, CH | 49th |
PK Bern #3 Amateur Bracket | SAC Clublokal | 5th |
PK Bern #3 | SAC Clublokal | - |
TheReset #6 | Zürich | 49th |
Unismash #4 Elements | 25th | |
DVision Smash Weekly #2 | - | 17th |
Calyptus Cup Fusion | 97th | |
innogy Smashmaster Series #1 | 9th | |
Thermodynamic Throwdown - A dedicated Pokken Major by Team Calyptus | 13th | |
Calyptus Cup Inkstrike | Super Smash Bros. Ultimate Tournament by @TeamCalyptus | 65th | |
Calyptus Cup Ultimate | Super Smash Bros. Ultimate Tournament by @TeamCalyptus | 65th |
Joined teams |
|
---|---|
Team Calyptus | TCL |