

2006
Birth year
Male
Gender
2
Best rank
62
Wins
43
Losses
2015
Points
Advanced
Self assessment
59.05 %
Win/Loss
A lot
Experience
Player
Roles
Past Tournaments 2022 |
# | |
---|---|---|
Rise of PPT | Lehrter Str. 68 | 65th |
EatThis Smash - NRW Cup | Limbecker Pl. 1a | 33rd |
Final Tech Weekly | Dickswall 16 | 17th |
Smash&Chill "Reloaded" #2 | Wikingerufer 9A | 48th |
Tech Thursday Series #48 | Dickswall 16 | 9th |
TGM Brawl Mini - powered by ITs-plus | Kirchstraße 45 | 7th |
Tech Thursday Series #47 | Dickswall 16 | 5th |
Tech Thursday Series #46 | Dickswall 16 | 3rd |
Join Smash #24 | Stresemannpl. 2 | 3rd |
Dash Dancers Weekly #151 | Bücklersstraße 8-10 | 2nd |
Tech Weekend | Dickswall 16 | 13th |
Dash Dancers Weekly #150 | Bücklersstraße 8-10 | 2nd |
Kolping-Grind #2 | Bernhard-Letterhaus-Straße 9 | 9th |
Tech Thursday Series #44 | Dickswall 16 | 5th |
Crunch Cup Vol. 5 | Boulevard 1 | 9th |
VirtuaSmash #19 | Kleine Burg 15 | 33rd |
Tech Thursday Series #43 | Dickswall 16 | 5th |
Tech Thursday Series #42 | Dickswall 16 | 3rd |
Tech Thursday Series #41 | Dickswall 16 | 7th |
VirtuaSmash #18 | Kleine Burg 15 | 33rd |
Dash Dancers Weekly #144 | Bücklersstraße 8-10 | 2nd |
Joined teams |
|
---|---|
Indefinable Bound | IB |