

2001
Birth year
Male
Gender
1
Best rank
187
Wins
85
Losses
5030
Points
Intermediate
Self assessment
68.75 %
Win/Loss
A large amount
Experience
Player
Roles
Past Tournaments 2022 |
# | |
---|---|---|
Rise of PPT | Lehrter Str. 68 | 9th |
BREXIT SUMMIT #75 | Berlin | 7th |
Boot Up Series #3 | Tiefwerderweg 28 | 17th |
Boot Up Series #2 | Tiefwerderweg 28 | 2nd |
Crunch Cup Vol. 5 | Boulevard 1 | 5th |
BREXIT SUMMIT #69 | Berlin | 3rd |
VirtuaSmash #19 | Kleine Burg 15 | 7th |
BREXIT SUMMIT #67 | Berlin | 3rd |
BREXIT SUMMIT #65 | 3rd | |
VirtuaSmash #18 | Kleine Burg 15 | 9th |
Past Tournaments 2021 |
# | |
---|---|---|
Smash&Chill "Reloaded" #1 | 1st | |
Boot Up Series: The Beginning | 1st | |
RCADIA SMASH | 9th | |
Tech Thursday Series #33 | 9th | |
DATEV Ultimate Series - Conquest (Circuit Final) | 25th | |
TGM eSports Unlimited | 7th | |
VirtuaSmash #15 | 17th | |
Tru4's Spotlight 2 - Free Agents | 5th | |
Hallunken #4 Espirit Battle | 2nd | |
TGM Brawl #1 (Powered by ITs+) | 7th | |
DATEV Ultimate Series - Prelude #5 | 17th |
Past Tournaments 2020 |
# | |
---|---|---|
DUST #2 - Rush B | 2nd | |
Smash Rivals #7 by ASC & ESUG | 9th | |
VirtuaMini #2 | 7th | |
Final Smash DNA | 4th | |
Smash & Chill Vol. 16 | 5th | |
BOILINGPOINT BRAWL | 7th | |
Dreamhack Leipzig 2020 | 17th |
Past Tournaments 2019 |
# | |
---|---|---|
Super Smash DNA 2 | 4th | |
Smash & Chill Vol. 15 | 7th | |
Smashwick #4 | 13th | |
Smash DNA @Misfits #3 | 5th | |
Calyptus Cup Begone! | 25th | |
Smash & Chill Vol.13 | 2nd | |
Smash & Chill Vol.12 | 2nd | |
Unismash #6 Combobreaker | 17th | |
Smash & Chill Vol.10 | 2nd | |
Smash DNA | 2nd | |
VirtuaSmash #4 | 7th | |
Smashwick #3 | 25th | |
PPW #4 | 3rd |
Comment
BERLIN