1998
Birth year
Male
Gender
1
Best rank
109
Wins
65
Losses
1680
Points
Otherworldly
Self assessment
62.64 %
Win/Loss
A large amount
Experience
Player
Roles
Past Tournaments 2022 |
# | |
|---|---|---|
| RCADIA SMASH 2 | Oberer Landweg 27 | 65th |
Past Tournaments 2021 |
# | |
|---|---|---|
| DUST #3 - HALLOWEEN MOVES | 7th | |
| VirtuaSmash #14 | 17th | |
Past Tournaments 2020 |
# | |
|---|---|---|
| DUST #2 - Rush B | 9th | |
| Smash Rivals #7 by ASC & ESUG | 9th | |
| Smash Rivals #6 by ASC & ESUG | 9th | |
| Hallunken mini | 1st | |
| Legacy of Salty Smash #1 | 9th | |
| Calyptus Cup X - Powwer Up | 97th | |
| Smash Rivals #5 by ASC & ESUG | 13th | |
| Hallunken #2 | 9th | |
Past Tournaments 2019 |
# | |
|---|---|---|
| Unismash #7- Ultimate Birthday | 49th | |
| Smash Rivals #3 by ASC & ESUG | 13th | |
| DUST - Dresden Ultimate Smash Tournament #1 | 17th | |
| Awakening 5 | 25th | |
| Tactical Strike | 4th | |
| Salt Smash City #18 | 9th | |
| HTS Ultimate #2 | 33rd | |
| UniSmash #3 | 17th | |
| Smashwick #3 | 7th | |
| Soda Smash XIV | 5th | |
| Unismash #2 | 9th | |
| UEF Ultimate #3 | 13th | |
| HTS Ultimate | 17th | |
| VirtuaSmash #2 | 9th | |
| Salt Smash City 15 | 3rd | |
| Seal the Deal - Ultimate | 5th | |
Joined teams |
|
|---|---|
| Perfect Platinum | PP |
