1997
Birth year
He/Him
Gender pronouns
5
Best rank
42
Wins
57
Losses
1030
Points
Advanced
Self assessment
42.42 %
Win/Loss
A large amount
Experience
Past Tournaments 2022 |
# | |
---|---|---|
NIZ Rising #2 | Holstenbrücke 4-6 | 13th |
Smash Weekly im Space - #37 | Nobistor 16 | 9th |
Smash Weekly im Space - #36 | Nobistor 16 | 9th |
RCADIA SMASH 2 | Oberer Landweg 27 | 97th |
Smash Weekly im Space - #35 | Nobistor 16 | 7th |
NIZ Rising #1 | Holstenbrücke 4-6 | 17th |
Smash Weekly im Space - #33 | Nobistor 16 | 9th |
Smash Weekly im Space - #32 | Nobistor 16 | 7th |
Smash Weekly im Space - #31 | Nobistor 16 | 17th |
United Cyber Spaces Weekly #28 | Nobistor 16 | 5th |
Past Tournaments 2021 |
# | |
---|---|---|
NIZ Reloaded Trilogy Part 2 | 13th | |
United Cyber Spaces Weekly #24 | - | 9th |
United Cyber Spaces Weekly #23 | - | 9th |
United Cyber Spaces Weekly #22 | - | 5th |
NIZ Reloaded Trilogy Part 1 | 17th | |
RCADIA SMASH | 49th | |
United Cyber Spaces Weekly #20 - RCADIA Edition | - | 9th |
United Cyber Spaces Weekly #18 - RCADIA Edition | - | 9th |
United Cyber Spaces Weekly #17 | - | 17th |
UCS Weekly #12 | - | 13th |
United Cyber Spaces Weekly 10 - RCADIA Edition | - | 13th |
United Cyber Spaces Weekly 9 | - | 17th |
Past Tournaments 2020 |
# | |
---|---|---|
United Cyber Spaces Weekly #7 | - | 5th |
United Cyber Spaces Weekly #6 | - | 13th |
United Cyber Space Weekly #5 | - | 17th |
Past Tournaments 2019 |
# | |
---|---|---|
Pixelpokal Winter 2019 | 49th |
Comment
Gaming