





1991
Birth year
Male
Gender
2
Best rank
54
Wins
77
Losses
1485
Points
Intermediate
Self assessment
41.22 %
Win/Loss
A large amount
Experience
Past Tournaments 2022 |
# | |
---|---|---|
Rise of PPT | Lehrter Str. 68 | 65th |
Smash&Chill "Reloaded" #2 | Wikingerufer 9A | 35th |
Boot Up Series #3 | Tiefwerderweg 28 | 33rd |
BREXIT SUMMIT #74 | Berlin | 9th |
BREXIT SUMMIT #73 | Berlin | 7th |
BREXIT SUMMIT #72 | Berlin | 7th |
BREXIT SUMMIT #71 | Berlin | 9th |
VirtuaSmash #20 | Kleine Burg 15 | 33rd |
BREXIT SUMMIT #70 | Berlin | 2nd |
Boot Up Series #2 | Tiefwerderweg 28 | 45th |
VirtuaSmash #19 | Kleine Burg 15 | 25th |
BREXIT SUMMIT #68 | Berlin | 4th |
BREXIT SUMMIT #67 | Berlin | 9th |
BREXIT SUMMIT #66 | 5th | |
BREXIT SUMMIT #65 | 7th | |
Brexit Summit Mini | 5th |
Past Tournaments 2021 |
# | |
---|---|---|
VirtuaSmash #17 | 13th | |
Smash&Chill "Reloaded" #1 | 3rd | |
Boot Up Series: The Beginning | 13th | |
VirtuaSmash #14 | 49th |
Past Tournaments 2020 |
# | |
---|---|---|
Berlin.exe Loading | 17th | |
Smash&Chill Vol. 17 | 17th | |
Final Smash DNA | 13th | |
Smash & Chill Vol. 16 | 17th | |
Smash Rivals #5 by ASC & ESUG | 33rd | |
Dreamhack Leipzig 2020 | 49th | |
Smash DNA 5 Reloaded | Misfits alienwarecenter for esports | 25th |
Past Tournaments 2019 |
# | |
---|---|---|
Super Smash DNA 2 | 25th | |
Smash & Chill Vol. 15 | 49th | |
Smash DNA 4 @Misfits Gaming Alienware Center | 17th | |
Smashwick #4 | 129th | |
VirtuaSmash #8 | 25th | |
Smash DNA @Misfits #3 | 17th | |
Smash & Chill Vol.14 | 17th | |
Super Smash DNA | 49th | |
Smash & Chill Vol.12 | 33rd | |
Smash & Chill Vol. 11 | 25th | |
Smash & Chill Vol.10 | 25th | |
DoKomi 2019 - Super Smash Bros. Ultimate Turnier | 129th | |
Smash DNA | 17th | |
Calyptus Cup Fusion | 129th |