Players
Gamer tag | Mains | Self assessment | XP | W/L |
---|---|---|---|---|
Vilhelm |
|
Intermediate | Some | 35.71 % |
blossom |
|
Beginner | None | - |
SHOCKW4VE |
|
Doing okay | None | - |
Keanu |
|
Beginner | None | - |
zikaa5 |
|
Beginner | None | - |
Djinn | Beginner | None | - | |
Law |
|
Noob | A large amount | 60.7 % |
wasabanga | Beginner | None | - | |
julesies |
|
Beginner | None | - |
AR | Iron Link |
|
Doing okay | None | - |
FZS | Hamon |
|
Otherworldly | None | - |
lulas |
|
Beginner | None | - |
Zero |
|
Expert | A little | - |
DarkG_DG |
|
Intermediate | None | - |
sinnsai |
|
Doing okay | A lot | - |
Deon | Beginner | None | - | |
BlackJack |
|
Noob | Some | 25.0 % |
NotNoah |
|
Beginner | None | - |
EZ | Ganis |
|
Beginner | None | - |
noraku |
|
Beginner | None | - |
Lexon |
|
Beginner | None | - |
niclow |
|
Intermediate | Some | - |
Oregano |
|
Doing okay | A little | - |
Poww |
|
Otherworldly | A large amount | 73.23 % |
Fly |
|
Expert | Some | - |
Dadongo |
|
Advanced | A little | - |
NJ | Bubbly |
|
Intermediate | A large amount | 40.68 % |
Shuriya |
|
Beginner | A lot | 48.78 % |
E^2 |
|
Doing okay | A large amount | 36.36 % |
BREXIT |
|
Advanced | A large amount | 51.46 % |
OSGG | sol |
|
Doing okay | None | - |
Johgurt |
|
Intermediate | A large amount | 52.17 % |
MarRue | Intermediate | None | - | |
Levii |
|
Doing okay | A large amount | 52.55 % |
Near |
|
Otherworldly | Some | - |
WES | Pigger |
|
Doing okay | A lot | - |
Zeryther |
|
Intermediate | A little | - |
Ria |
|
Beginner | None | - |
JCB | Beginner | None | - | |
Kurodayoo |
|
Intermediate | None | - |
LainbowUnicoln |
|
Advanced | None | - |
Giorgio |
|
Beginner | None | - |
TofuTaku |
|
Advanced | A lot | 33.33 % |
Winterspell |
|
Noob | Some | 10.0 % |
SyntecTK |
|
Beginner | A lot | 30.95 % |
Dark_Freddy_Bite_... |
|
Beginner | None | - |
[ND] | Anubeon |
|
Intermediate | A little | 9.09 % |
悪玉 | Sir Miki | Beginner | None | - | |
Ice | Icefrysa |
|
Intermediate | A little | - |
Ani4Real |
|
Intermediate | A large amount | 36.97 % |
Gamer tag | Federal state | Age | Gender | Comment |
---|---|---|---|---|
Vilhelm | Berlin | |||
blossom | ||||
SHOCKW4VE | Hesse | 16 | ||
Keanu | ||||
zikaa5 | ||||
|
||||
Law | ||||
|
||||
julesies | Saxony-Anhalt | 27 | ||
AR | Iron Link | Hesse | 17 | ||
FZS | Hamon | ||||
lulas | ||||
Zero | ||||
DarkG_DG | Schleswig Holstein | 19 | Smash is awesome! | |
sinnsai | Brandenburg | 21 | I can´t desync | |
|
||||
BlackJack | Bavaria | 22 | Jo freilich bin i a Boar | |
NotNoah | ||||
EZ | Ganis | ||||
noraku | ||||
Lexon | ||||
niclow | Bremen | 24 | ||
Oregano | ||||
Poww | ||||
Fly | Northrhine-Westphalia | 24 | ||
Dadongo | Baden-Württemberg | |||
NJ | Bubbly | Hesse | |||
Shuriya | ||||
E^2 | ||||
BREXIT | Berlin | Come to my weekly tournament in Berlin: #BREXITSUMMIT | ||
OSGG | sol | Lower Saxony | |||
Johgurt | Bavaria | |||
|
Northrhine-Westphalia | 23 | Mach mal langsam \ SW-2273-1653-8326 | |
Levii | ||||
Near | Hesse | 25 | ||
WES | Pigger | Northrhine-Westphalia | |||
Zeryther | Northrhine-Westphalia | 25 | ||
Ria | ||||
|
||||
Kurodayoo | ||||
LainbowUnicoln | Hesse | weeb | ||
Giorgio | ||||
TofuTaku | Bavaria | |||
Winterspell | Northrhine-Westphalia | 30 | no | |
SyntecTK | ||||
Dark_Freddy_Bite_... | ||||
[ND] | Anubeon | Berlin | 22 | ||
|
||||
Ice | Icefrysa | Ich bin Icefrysa, bin Musiker/Home Producer und Sound Des... | |||
Ani4Real | Northrhine-Westphalia | 27 | Female | Hallo, ich bin Ani vier Echt. Wenn du im Raume Köln Event... |
Gamer tag | Roles |
---|---|
Vilhelm | Player |
blossom | Player |
SHOCKW4VE | Player |
Keanu | Player |
zikaa5 | |
|
Player |
Law | Player |
|
Player |
julesies | Player |
AR | Iron Link | Player |
FZS | Hamon | Content creator Designer Player Streamer |
lulas | Player |
Zero | Player |
DarkG_DG | Player |
sinnsai | Player |
|
Player |
BlackJack | Player |
NotNoah | Player |
EZ | Ganis | Player |
noraku | Player |
Lexon | Player |
niclow | Player |
Oregano | Player |
Poww | Player |
Fly | Player |
Dadongo | Player TO |
NJ | Bubbly | Player |
Shuriya | Player |
E^2 | Player |
BREXIT | Player |
OSGG | sol | Player TO |
Johgurt | Player |
|
Player |
Levii | Player |
Near | Player |
WES | Pigger | Player |
Zeryther | Player |
Ria | Player |
|
Player |
Kurodayoo | Player |
LainbowUnicoln | Player |
Giorgio | Player |
TofuTaku | Player Streamer Team manager TO |
Winterspell | Player |
SyntecTK | Player |
Dark_Freddy_Bite_... | Player |
[ND] | Anubeon | Player |
|
Player |
Ice | Icefrysa | Player |
Ani4Real | Player |