Communities
The German SSBU Community can be roughly divided into eight regions. Click on a federal state to find out more about the associated region.
Shprestv | 8 | |
EsIstJulez | 6 | |
RainYozora | 5 | |
la_phnx | 4 | |
NickitendoTV | 3 | |
goldyfairyy | 2 | |
LoewenherzLIVE | 2 | |
Colinorino0 | 1 |
The German SSBU Community can be roughly divided into eight regions. Click on a federal state to find out more about the associated region.
15 July | Smash Weekly im XPERION #24 |
|
15 July | Ostseeselect #115 |
|
16 July | CLUTCH Smash Weekly #211 |
|
16 July | MEW 155 (Munich eSports e.V. Weekly) |
|
17 July | Clash of Mini Titans #18 |
|
17 July | Lounge Angle #41 |
|
18 July | Bremen Weekly Ultimate +RoA2 + Melee + P+ + Tekken 8 #172 |
|
18 July | Rivals of Düren XXVIII |
|
18 July | Key to Victory! Weekly #76 |
|
18 July | #Sachsengrind No.40 |
|
Here could be your advertisement (Contact)