Communautés
The German SSBU Community can be roughly divided into eight regions. Click on a federal state to find out more about the associated region.
| Snormanda | 18 | |
| Siggi | 16 | |
| zirkusisdead | 8 | |
| Shireenli | 2 | |
| foxboysagasuperstars | 2 | |
| Blaxk_Smoke | 1 | |
| mvsmash | 1 |
The German SSBU Community can be roughly divided into eight regions. Click on a federal state to find out more about the associated region.
| 19 novembre | Lounge Angle #103 |
|
| 19 novembre | RAW - Regionales Augsburg Weekly #17 |
|
| 20 novembre | Bremen Weekly Ultimate #220 |
|
| 20 novembre | Local Smash Dojo #210 |
|
| 20 novembre | Munich Smash Night 20.11.26 |
|
| 20 novembre | Puschi Smash #1 |
|
| 20 novembre | Key to Victory! Weekly #138 |
|
| 20 novembre | CoreGamerTreff Weekly - Special Edition! #100 |
|
| 20 novembre | Mini MEW 2 |
|
| 21 novembre | Baltic Brawl #15 |
|
Ici pourrait être ton publicité (Contact)